Our History on the Pitch
Date | Opponent | Location | Result | Score |
---|---|---|---|---|
April 27, 2025 | Minnesota State | Home | Win | 36-12 |
April 13, 2025 | UW La Crosse | Away | Win | 28-15 |
March 29, 2025 | St. John's University | Away | Loss | 18-24 |
March 15, 2025 | UW Eau Claire | Home | Win | 42-10 |
March 1, 2025 | St. Cloud State | Home | Win | 31-17 |
November 12, 2024 | Bemidji State | Away | Draw | 22-22 |
November 5, 2024 | UM Duluth | Home | Win | 35-24 |
October 22, 2024 | Minnesota State | Away | Loss | 17-21 |
October 8, 2024 | St. Mary's University | Home | Win | 45-12 |
September 24, 2024 | UW Stevens Point | Away | Win | 33-19 |
September 10, 2024 | UW Stout | Home | Win | 40-22 |
Date | Opponent | Location | Result | Score |
---|---|---|---|---|
April 28, 2024 | UW Madison | Away | Win | 27-22 |
April 14, 2024 | St. Cloud State | Home | Win | 33-15 |
March 31, 2024 | St. John's University | Home | Loss | 20-25 |
March 17, 2024 | UW La Crosse | Home | Win | 38-10 |
March 3, 2024 | Minnesota State | Away | Loss | 19-27 |
November 11, 2023 | UW Eau Claire | Away | Win | 44-17 |
November 4, 2023 | Bemidji State | Home | Win | 35-18 |
October 21, 2023 | UM Duluth | Away | Loss | 21-28 |
October 7, 2023 | UW Stout | Away | Win | 29-15 |
September 23, 2023 | St. Mary's University | Home | Win | 41-12 |
Date | Opponent | Location | Result | Score |
---|---|---|---|---|
April 29, 2023 | Minnesota State | Home | Win | 32-18 |
April 15, 2023 | UW Madison | Home | Win | 29-22 |
April 1, 2023 | St. John's University | Away | Win | 27-25 |
March 18, 2023 | St. Cloud State | Away | Win | 35-17 |
March 4, 2023 | UW La Crosse | Home | Win | 41-13 |
November 12, 2022 | UM Duluth | Home | Win | 39-22 |
November 5, 2022 | Bemidji State | Away | Loss | 20-26 |
October 22, 2022 | UW Eau Claire | Home | Win | 48-14 |
October 8, 2022 | St. Mary's University | Away | Win | 37-10 |
September 24, 2022 | UW Stout | Home | Win | 45-15 |
Defeated St. John's University 27-24 in the final match to secure the title with an overall season record of 9-1-0.
Dominated the conference with a 9-1-0 record, culminating in a 35-17 victory over Minnesota State in the championship match.
Back-to-back championships with an 8-2-0 record, defeating UW La Crosse 29-22 in the final.
Perfect 10-0-0 season culminating in a 32-15 championship win over St. Cloud State.
Defeated 6 teams over a weekend tournament to claim the prestigious Northern Lights title.
8-2-0 record with a dominant 41-10 victory in the championship game.